| Customization: | Available |
|---|---|
| Color: | Silver |
| Folded: | Unfolded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Diameter inch(mm) | kerf(mm) | Bore(mm) | Teeth Number |
18"(450) | 4 | 25.4/30 | 60 |
18"(450) | 4 | 25.4/30 | 80 |
18*(450) | 4 | 25.4/30 | 100 |
18"(450) | 4 | 25.4/30 | 120 |
20"(500) | 4.2 | 25.4/30 | 60 |
20*(500) | 4.2 | 25.4/30 | 60 |
20(500) | 4.2 | 25.4/30 | 100 |
20(500) | 4.2 | 25.4/30 | 120 |
22(550) | 4.2 | 25.4/30 | 60 |
22*(550) | 4.2 | 25.4/30 | 80 |
22"(550) | 4.2 | 25.4/30 | 100 |
22*(550) | 4.2 | 25.4/30 | 120 |
24*(600) | 4.4 | 25.4/30 | 80 |
24(600) | 4.4 | 25.4/30 | 100 |
24(600) | 4.4 | 25.4/30 | 120 |
26*(650) | 4.4 | 25.4/30 | 80 |
26(650) | 4.4 | 25.4/30 | 100 |
26*(650) | 4.4 | 25.4/30 | 120 |
Remarks: Can be customized according to your needs. | |||







